Crude oil production
Industry · thousand tonnes · annual
Crude oil production including gas condensate, in physical units.
Crude oil production · 2025(thousand tonnes)
| Region | Value, thousand tonnes | Period |
|---|---|---|
| Акмолинская область | No data | — |
| Актюбинская область | 4,585.5 | 2025 |
| Алматинская область | No data | — |
| Атырауская область | 62,085.1 | 2025 |
| Восточно-Казахстанская область | 0.2 | 2025 |
| город Алматы | No data | — |
| город Астана | No data | — |
| город Шымкент | No data | — |
| Жамбылская область | 11.7 | 2025 |
| Западно-Казахстанская область | 12,660.2 | 2025 |
| Карагандинская область | No data | — |
| Костанайская область | No data | — |
| Кызылординская область | 3,022.4 | 2025 |
| Мангистауская область | 17,191.5 | 2025 |
| область Абай | No data | — |
| область Жетісу | No data | — |
| область Ұлытау | No data | — |
| Павлодарская область | No data | — |
| Северо-Казахстанская область | No data | — |
| Туркестанская область | No data | — |
| Kazakhstan | 99,556.6 | 2025 |
Source: Bureau of National Statistics (BNS) — Production in physical terms · Data loaded:
About the indicator
For Kazakhstan as a whole: 99,556.6 thousand tonnes (2025). For 2025, regional values range from 0.2 (Восточно-Казахстанская область) to 62,085.1 (Атырауская область). A value is available for 7 of 20 regions. Data are available for 35 periods, from 1991 to 2025; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- thousand tonnes
- Frequency
- annual
- Dataset
- Production in physical terms