GVA: transport and storage
Economy · KZT million · annual
Gross value added (GVA) of the "transportation and storage" sector: the value of goods and services produced minus intermediate consumption.
GVA: transport and storage · 2024(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 249,690 | 2024 |
| Актюбинская область* | 471,202 | 2024 |
| Алматинская область* | 381,432 | 2024 |
| Атырауская область* | 528,502 | 2024 |
| Восточно-Казахстанская область* | 138,499 | 2024 |
| город Алматы* | 1,263,822 | 2024 |
| город Астана* | 1,146,639 | 2024 |
| город Шымкент* | 252,452 | 2024 |
| Жамбылская область* | 552,798 | 2024 |
| Западно-Казахстанская область* | 209,850 | 2024 |
| Карагандинская область* | 314,564 | 2024 |
| Костанайская область* | 299,772 | 2024 |
| Кызылординская область* | 246,459 | 2024 |
| Мангистауская область* | 402,727 | 2024 |
| область Абай* | 154,068 | 2024 |
| область Жетісу* | 164,082 | 2024 |
| область Ұлытау* | 144,782 | 2024 |
| Павлодарская область* | 280,139 | 2024 |
| Северо-Казахстанская область* | 181,267 | 2024 |
| Туркестанская область* | 370,012 | 2024 |
| Kazakhstan | 7,752,757 | 2024 |
Source: Bureau of National Statistics (BNS) — Gross value added in the production account · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 7,752,757 KZT million (2024). For 2024, regional values range from 138,499 (Восточно-Казахстанская область) to 1,263,822 (город Алматы). Data are available for 10 periods, from 2014 to 2024; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross value added in the production account