GVA: wholesale and retail trade
Economy · KZT million · annual
Gross value added (GVA) of the "wholesale and retail trade; repair of motor vehicles" sector: the value of goods and services produced minus intermediate consumption.
GVA: wholesale and retail trade · 2024(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 390,383 | 2024 |
| Актюбинская область* | 597,551 | 2024 |
| Алматинская область* | 712,069 | 2024 |
| Атырауская область* | 2,049,061 | 2024 |
| Восточно-Казахстанская область* | 987,725 | 2024 |
| город Алматы* | 10,046,269 | 2024 |
| город Астана* | 4,152,086 | 2024 |
| город Шымкент* | 1,215,771 | 2024 |
| Жамбылская область* | 304,683 | 2024 |
| Западно-Казахстанская область* | 490,555 | 2024 |
| Карагандинская область* | 1,574,334 | 2024 |
| Костанайская область* | 794,872 | 2024 |
| Кызылординская область* | 294,622 | 2024 |
| Мангистауская область* | 318,689 | 2024 |
| область Абай* | 349,361 | 2024 |
| область Жетісу* | 257,234 | 2024 |
| область Ұлытау* | 87,806 | 2024 |
| Павлодарская область* | 736,871 | 2024 |
| Северо-Казахстанская область* | 378,249 | 2024 |
| Туркестанская область* | 268,910 | 2024 |
| Kazakhstan | 26,007,102 | 2024 |
Source: Bureau of National Statistics (BNS) — Gross value added in the production account · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 26,007,102 KZT million (2024). For 2024, regional values range from 87,806 (область Ұлытау) to 10,046,269 (город Алматы). Data are available for 20 periods, from 2000 to 2024; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross value added in the production account