GVA: real estate
Economy · KZT million · annual
Gross value added (GVA) of the "real estate activities" sector: the value of goods and services produced minus intermediate consumption.
GVA: real estate · 2024(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 341,174 | 2024 |
| Актюбинская область* | 530,129 | 2024 |
| Алматинская область* | 796,970 | 2024 |
| Атырауская область* | 474,723 | 2024 |
| Восточно-Казахстанская область* | 352,744 | 2024 |
| город Алматы* | 3,517,647 | 2024 |
| город Астана* | 921,547 | 2024 |
| город Шымкент* | 505,352 | 2024 |
| Жамбылская область* | 282,036 | 2024 |
| Западно-Казахстанская область* | 345,274 | 2024 |
| Карагандинская область* | 753,726 | 2024 |
| Костанайская область* | 494,203 | 2024 |
| Кызылординская область* | 347,185 | 2024 |
| Мангистауская область* | 308,818 | 2024 |
| область Абай* | 178,888 | 2024 |
| область Жетісу* | 204,586 | 2024 |
| область Ұлытау* | 85,423 | 2024 |
| Павлодарская область* | 359,420 | 2024 |
| Северо-Казахстанская область* | 226,813 | 2024 |
| Туркестанская область* | 549,537 | 2024 |
| Kazakhstan | 11,576,195 | 2024 |
Source: Bureau of National Statistics (BNS) — Gross value added in the production account · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 11,576,195 KZT million (2024). For 2024, regional values range from 85,423 (область Ұлытау) to 3,517,647 (город Алматы). Data are available for 20 periods, from 2000 to 2024; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross value added in the production account