GVA: manufacturing
Industry · KZT million · annual
Gross value added (GVA) of the "manufacturing" sector: the value of goods and services produced minus intermediate consumption.
GVA: manufacturing · 2024(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 1,116,702 | 2024 |
| Актюбинская область* | 737,632 | 2024 |
| Алматинская область* | 1,322,578 | 2024 |
| Атырауская область* | 684,844 | 2024 |
| Восточно-Казахстанская область* | 1,480,086 | 2024 |
| город Алматы* | 1,070,520 | 2024 |
| город Астана* | 1,169,016 | 2024 |
| город Шымкент* | 898,267 | 2024 |
| Жамбылская область* | 321,481 | 2024 |
| Западно-Казахстанская область* | 222,103 | 2024 |
| Карагандинская область* | 3,041,012 | 2024 |
| Костанайская область* | 1,163,672 | 2024 |
| Кызылординская область* | 288,809 | 2024 |
| Мангистауская область* | 215,390 | 2024 |
| область Абай* | 325,476 | 2024 |
| область Жетісу* | 168,572 | 2024 |
| область Ұлытау* | 666,761 | 2024 |
| Павлодарская область* | 1,252,755 | 2024 |
| Северо-Казахстанская область* | 395,136 | 2024 |
| Туркестанская область* | 400,322 | 2024 |
| Kazakhstan | 16,941,133 | 2024 |
Source: Bureau of National Statistics (BNS) — Gross value added in the production account · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 16,941,133 KZT million (2024). For 2024, regional values range from 168,572 (область Жетісу) to 3,041,012 (Карагандинская область). Data are available for 20 periods, from 2000 to 2024; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross value added in the production account