GVA: construction
Construction and housing · KZT million · annual
Gross value added (GVA) of the "construction" sector: the value of goods and services produced minus intermediate consumption.
GVA: construction · 2024(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 302,268 | 2024 |
| Актюбинская область* | 362,436 | 2024 |
| Алматинская область* | 389,284 | 2024 |
| Атырауская область* | 712,036 | 2024 |
| Восточно-Казахстанская область* | 363,562 | 2024 |
| город Алматы* | 688,463 | 2024 |
| город Астана* | 1,107,373 | 2024 |
| город Шымкент* | 253,693 | 2024 |
| Жамбылская область* | 280,358 | 2024 |
| Западно-Казахстанская область* | 308,547 | 2024 |
| Карагандинская область* | 568,307 | 2024 |
| Костанайская область* | 376,141 | 2024 |
| Кызылординская область* | 279,359 | 2024 |
| Мангистауская область* | 391,688 | 2024 |
| область Абай* | 274,799 | 2024 |
| область Жетісу* | 363,957 | 2024 |
| область Ұлытау* | 161,285 | 2024 |
| Павлодарская область* | 341,903 | 2024 |
| Северо-Казахстанская область* | 187,924 | 2024 |
| Туркестанская область* | 464,878 | 2024 |
| Kazakhstan | 8,178,260 | 2024 |
Source: Bureau of National Statistics (BNS) — Gross value added in the production account · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 8,178,260 KZT million (2024). For 2024, regional values range from 161,285 (область Ұлытау) to 1,107,373 (город Астана). Data are available for 20 periods, from 2000 to 2024; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross value added in the production account