GVA: agriculture, forestry and fishing
Agriculture · KZT million · annual
Gross value added (GVA) of the "agriculture, forestry and fishing" sector: the value of goods and services produced minus intermediate consumption.
GVA: agriculture, forestry and fishing · 2024(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 618,501 | 2024 |
| Актюбинская область* | 247,205 | 2024 |
| Алматинская область* | 396,194 | 2024 |
| Атырауская область* | 95,931 | 2024 |
| Восточно-Казахстанская область* | 309,032 | 2024 |
| город Алматы* | 5,243 | 2024 |
| город Астана* | 3,632 | 2024 |
| город Шымкент* | 30,304 | 2024 |
| Жамбылская область* | 270,673 | 2024 |
| Западно-Казахстанская область* | 178,193 | 2024 |
| Карагандинская область* | 275,081 | 2024 |
| Костанайская область* | 487,537 | 2024 |
| Кызылординская область* | 189,407 | 2024 |
| Мангистауская область* | 43,388 | 2024 |
| область Абай* | 310,900 | 2024 |
| область Жетісу* | 277,144 | 2024 |
| область Ұлытау* | 37,825 | 2024 |
| Павлодарская область* | 293,191 | 2024 |
| Северо-Казахстанская область* | 613,818 | 2024 |
| Туркестанская область* | 623,636 | 2024 |
| Kazakhstan | 5,306,833 | 2024 |
Source: Bureau of National Statistics (BNS) — Gross value added in the production account · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 5,306,833 KZT million (2024). For 2024, regional values range from 3,632 (город Астана) to 623,636 (Туркестанская область). Data are available for 20 periods, from 2000 to 2024; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross value added in the production account