Gross regional product
Economy · KZT million · annual
Gross domestic product by the production method broken down by region (cumulative January–December total).
Gross regional product · 2025(KZT million)
| Region | Value, KZT million | Period |
|---|---|---|
| Акмолинская область* | 5,332,871 | 2025 |
| Актюбинская область* | 5,693,380 | 2025 |
| Алматинская область* | 6,678,263 | 2025 |
| Атырауская область* | 16,564,592 | 2025 |
| Восточно-Казахстанская область* | 5,857,379 | 2025 |
| город Алматы* | 37,279,952 | 2025 |
| город Астана* | 18,928,077 | 2025 |
| город Шымкент* | 5,703,373 | 2025 |
| Жамбылская область* | 3,322,177 | 2025 |
| Западно-Казахстанская область* | 5,021,375 | 2025 |
| Карагандинская область* | 11,043,244 | 2025 |
| Костанайская область* | 5,932,830 | 2025 |
| Кызылординская область* | 3,071,704 | 2025 |
| Мангистауская область* | 5,620,542 | 2025 |
| область Абай* | 3,934,565 | 2025 |
| область Жетісу* | 2,450,791 | 2025 |
| область Ұлытау* | 2,986,089 | 2025 |
| Павлодарская область* | 6,053,199 | 2025 |
| Северо-Казахстанская область* | 3,053,960 | 2025 |
| Туркестанская область* | 5,055,390 | 2025 |
| Kazakhstan | 159,608,553 | 2025 |
Source: Bureau of National Statistics (BNS) — Gross domestic product by the production method (by region) · Data loaded:
* In the BNS CSV the values are given with a factor of 10^12 relative to the stated unit "KZT million"; normalised by dividing by 10^12 (the original string is preserved).
About the indicator
For Kazakhstan as a whole: 159,608,553 KZT million (2025). For 2025, regional values range from 2,450,791 (область Жетісу) to 37,279,952 (город Алматы). Data are available for 16 periods, from 2010 to 2025; frequency: annual. Map colours show only the range of the value, not an assessment of "better" or "worse"; conclusions are left to the reader.
- Unit of measurement
- KZT million
- Frequency
- annual
- Dataset
- Gross domestic product by the production method (by region)